Government Fees for FSSAI registration- Explained in detail.
Government Fees for FSSAI registration- Explained in detail.
Food Business Operators in India requires to obtain an FSSAI license / registration to run their Food Business. FSSAI is responsible for promoting and protecting people’s health through the supervision and regulation of food safety in India. To get the FSSAI License / registration, the FBO needs to pay certain amount as fees for FSSAI registration / License which is determined according to kind of Business and also on the criteria of the Business activity. Also, there is different FSSAI registration fees based on the type of the license you need to obtain. In this article we have explained in Detail: The FSSAI Fees structure including the FSSAI license types.
What is FSSAI?
Food Safety and Standards Authority of India (FSSAI) is a self-governing organization established under the Ministry of Health & Family Welfare, Government of India which works for the food safety and regulations in India. FSSAI was formed under the Food Safety and Standards Act, 2006. FSSAI issues food licenses to food business operators across India.
FSSAI registration / License
- FSSAI License / registration is a Food License to be obtained from the FSSAI.
- FSSAI license has to be obtained by various food business operators, including traders, manufacturers and food stores owners.
- FSSAI registration is a 14-digit registration Number or a Food license number which must be printed on food packages or Displayed in Premises.
- This 14 digit FSSAI license number gives data about the producer’s permit or enrollment subtle elements, and the assembling state.
Types of FSSAI registration / License
Basic FSSAI License:
Food Business Operators who are involved in the small-scale food business have to obtain FSSAI Registration Food Business with Annual turnover below Rs. 12 lakhs for food businesses requires to obtain Basic FSSAI license.
FSSAI State License:
The State FSSAI licenses are required for the manufacturers, storage, transporters, retailers, marketers, distributors, etc. This license is issued by the concerned State Authorities in each state. Annual turnover more than Rs. 12 lakhs but below Rs. 20 crores for food businesses to obtain State FSSAI license.
FSSAI Central License:
Central FSSAI license is issued by the FSSAI Regional Offices which are functioning across the nation. This FSSAI license can be issued and renewed for a period of 1 to 5 years. Annual turnover more than Rs. 20 crores for food businesses to obtain Central FSSAI license.
Apply for FSSAI registration / License in India with Ebizfiling in India. Call +919643203209 or mail on info@ebizfiling.com
Fees structure for FSSAI registration / License in India
- Fees for basic FSSAI License is fixed at INR 100 for one year.
- The FSSAI State License fees ranges from INR 2000/- to 5000/- a year.
- Fees for FSSAI Central license is fixed at INR 7500/- per year.
Table Showing Fees for FSSAI registration / License in India
Fees structure for FSSAI registration | |||
Kind of Food Business | Criteria | License type | Fees in INR per Annum |
Petty Food Business Operators, Temporary or fixed stall, Hawker | Annual Turnover up to Rs. 12 Lakhs | Basic | 100 |
Dairy Units including Milk Chilling Units | More than 50,000 Liters of Milk per day / More than 2500 MT of Milk Solid Per annum | Central | 7500 |
10001 – 50,000 Liters of Milk per day / 501 MT – 2500 MT of Milk Solids per annum | State | 5000 | |
501 – 10,000 Liters of Milk per day / 2.5 MT – 500 MT of Milk Solids per annum | State | 3000 | |
up to 500 Liters of Milk per day / up to 2.5 MT of Milk Solids per annum | Basic | 100 | |
Vegetable Oil Processing Units | More than 2 MT per day | Central | 7500 |
1-2 MT per day | State | 5000 | |
Below 1 MT per day | State | 3000 | |
Turnover up to Rs. 12 Lakhs per annum | Basic | 100 | |
Slaughtering House | Large Animals: More than 50 Small Animals: More than 150 Poultry Birds: More than 1000 | Central | 7500 |
Large Animals: 3 to 50 Small Animals: 11 to 150 Poultry Birds: 51 to 1000 | State | 2000 | |
Large Animals: 2 Small Animals: 10 Poultry Birds: 50 | Basic | 100 | |
Meat Processing Units | More than 500 Kg Meat per day or More than 150 MT Meat per annum | Central | 7500 |
up to 500 Kg Meat per day or up to 150 MT Meat per annum | State | 3000 | |
Turnover up to Rs. 12 Lakhs per annum | Basic | 100 | |
All Food Manufacturing/ Processing units other than Dairy Units, Vegetable Oil, Meat Processing and Slaughtering Houses | Production Capacity: More than 2 MT per day (No Grains, Cereals or Pulses Milling Units) | Central | 7500 |
Production Capacity: 101 Kgs/Liters – 1 MT per Day (All Grains, Cereals, Pulses Milling units without any limit on Production capacity) | State | 3000 | |
Production Capacity: 1MT – 2 MT per Day | State | 5000 | |
Turnover up to Rs. 12 Lakhs per annum or Production capacity up to 100 Kgs/Liters per day | Basic | 100 | |
Proprietary Food | No restriction on production capacity | Central | 7500 |
Novel Food With prior Product Approval/ NOC from FSSAI | No restriction on production capacity | Central | 7500 |
Storage – Cold/Refrigerated | Storage Capacity of More than 10,000 MT | Central | 7500 |
Storage Capacity up to 10,000 MT | State | 2000 | |
Turnover up to Rs. 12 Lakhs per annum | Basic | 100 | |
Storage – Atmospheric Controlled + Cold | Storage Capacity of More than 1000 MT | Central | 7500 |
Storage Capacity up to 1000 MT | State | 2000 | |
Turnover up to Rs. 12 Lakhs per annum | Basic | 100 | |
Storage Without Atmospheric Controlled + Cold | Storage Capacity of More than 50,000 MT | Central | 7500 |
Storage Capacity up to 50,000 MT | State | 2000 | |
Turnover up to Rs. 12 Lakhs per annum | Basic | 100 | |
Transporter (having a number of specialised vehicles like insulated refrigerated van/wagon, milk tankers etc.) | More than 100 Vehicles and Turnover more than Rs. 30 Crores per annum | Central | 7500 |
up to 100 Vehicles and Turnover up to Rs. 30 Crores per annum | State | 2000 | |
Single Vehicle and Turnover up to Rs. 12 Lakhs per annum | Basic | 100 | |
Wholesaler | Turnover more than Rs. 30 Crores per annum | Central | 7500 |
Turnover up to Rs. 30 Crores per annum | State | 2000 | |
Turnover up to Rs. 12 Lakhs per annum | Basic | 100 | |
Distributor / Supplier / Retailer / Marketer | Turnover more than Rs. 20 Crores per annum | Central | 7500 |
Turnover up to Rs. 20 Crores per annum | State | 2000 | |
Turnover up to Rs. 12 Lakhs per annum | Basic | 100 | |
Hotel | Five Star and Above | Central | 7500 |
Three Star and Four Star | State | 5000 | |
One Star, Two Star or Hotel without Star Rating by Ministry of Tourism (HRACC) | State | 2000 | |
Turnover up to Rs. 12 Lakhs per annum | Basic | 100 | |
Restaurant and Bars | Turnover more than Rs. 20 Crores per annum | Central | 7500 |
Turnover up to Rs. 20 Crores per annum | State | 2000 | |
Turnover up to Rs. 12 Lakhs per annum | Basic | 100 | |
Club/Canteen | Turnover More than Rs 12 Lakhs per annum | State | 2000 |
Turnover up to Rs. 12 Lakhs per annum | Basic | 100 | |
Caterer | Turnover More than Rs 20 Crores per annum | State | 2000 |
Turnover up to Rs. 12 Crores per annum | Basic | 100 | |
Food Vending Agencies | More than 100 Vending Machines and/or located in two or more States/UTs | Central | 7500 |
up to 100 Vending Machines in only one State/UT | State | 2000 | |
Turnover up to Rs. 12 Lakhs per annum or up to 12 Vending Machines in only one State/UT | Basic | 100 | |
Dhaba, Boarding houses serving food, Banquet halls with food catering arrangements, Home Based Canteens, Dabba Wallas, Permanent, Temporary stall Holder, Food stalls / Arrangements in religious gatherings / fairs etc | Turnover more than Rs. 12 Lakhs per annum | State | 2000 |
Turnover up to Rs 12 Lakhs per annum | Basic | 100 | |
Importers | Importing any type of food product with no limit on the capacity | Central | 7500 |
Exporter | No limit on Capacity or Turnover | Central | 7500 |
Food Business Activities at premises of Central Govt Agencies such as Storage, Wholesale, Distribution, Retail etc | No limit on Capacity or Turnover | Central | 7500 |
Departmental Canteens at the premises of Central Govt. Institutions | Turnover More than Rs. 12 Lakhs per annum | Central | 2000 |
Turnover up to Rs. 12 Lakhs per annum | Central | 100 | |
Food Business Activities at premises of Airport/Seaport such as Storage, Wholesale, Distribution, Retail etc | No limit on Capacity or Turnover | Central | 7500 |
Mid day Meal Caterer | Turnover More than Rs 20 Crores per annum | Central | 7500 |
Turnover up to Rs. 20 Crores per annum | State | 2000 | |
Mid Day Meal Canteen | Turnover More than Rs 12 Lakhs per annum | State | 2000 |
Turnover up to Rs. 12 Lakhs per annum | Basic | 100 | |
Caterers/Restaurants/Canteens/Hawkers/Petty Retailers at the premises of Railway Stations or under the control of Indian Railways | Turnover More than Rs 12 Lakhs per annum | State | 2000 |
Turnover up to Rs. 12 Lakhs per annum | Basic | 100 | |
E-Commerce | No limit on Capacity or Turnover | Central | 7500 |
Head Office/Registered Office | No limit on Capacity or Turnover | Central | 7500 |
Important Notes
- The validity of the FSSAI license and certificate is of 5 years.
- The FSSAI License cost for renewal will depend upon the number of years selected.
- The Food License cost for a duplicate license will be 10% of the applicable license fees.
- The FSSAI Central License cost for renewal has been fixed at Rs. 7500 per year.
- The fees for improving the FSSAI Central License is Rs. 7500.
Any food business operator has to understand the correct fees structure for FSSAI license / Registration while planning to start a food business in India. Obtaining the FSSAI License helps the food business operators to carry out their business in an efficient manner and therefore increases accountability and credibility of the food business operators.
Suggested read: Documents required for FSSAI registration in India.
Comments
Post a Comment